| < 0.5 miles | HORNETS NEST ELEMENTARY 6700 BEATTIES FORD RD, CHARLOTTE, NC 28216 (980) 343-6110 - MECKLENBURG COUNTY | grades: KG - 5 |
| < 0.5 miles | LINCOLN HEIGHTS ELEMENTARY 1900 NEWCASTLE STREET, CHARLOTTE, NC 28216 (980) 343-6067 - MECKLENBURG COUNTY | grades: KG - 5 |
| < 0.5 miles | MOUNTAIN ISLAND ELEMENTARY 7905 PLEASANT GROVE ROAD, CHARLOTTE, NC 28216 (980) 343-6948 - MECKLENBURG COUNTY | grades: KG - 5 |
| < 0.5 miles | NORTHWEST SCHOOL OF THE ARTS 1415 BEATTIES FORD, CHARLOTTE, NC 28216 (980) 343-5500 - MECKLENBURG COUNTY | grades: 6 - 12 |
| < 0.5 miles | OAKLAWN LANGUAGE ACADEMY 1810 OAKLAWN AVENUE, CHARLOTTE, NC 28216 (980) 343-0400 - MECKLENBURG COUNTY | grades: KG - 3 |
| < 0.5 miles | UNIVERSITY PARK CREATIVE ARTS 2400 HILDEBRAND STREET, CHARLOTTE, NC 28216 (980) 343-5178 - MECKLENBURG COUNTY | grades: KG - 5 |
| < 0.5 miles | WEST CHARLOTTE HIGH 2219 SENIOR DR, CHARLOTTE, NC 28216 (980) 343-6060 - MECKLENBURG COUNTY | grades: 9 - 12 |
| 3.9 miles | ALLENBROOK ELEMENTARY 1430 ALLENBROOK DR, CHARLOTTE, NC 28208 (980) 343-6004 - MECKLENBURG COUNTY | grades: KG - 5 |
| 3.9 miles | ASHLEY PARK ELEMENTARY 2401 BELFAST DRIVE, CHARLOTTE, NC 28208 (980) 343-6018 - MECKLENBURG COUNTY | grades: KG - 5 |
| 3.9 miles | BARRINGER ACADEMIC CENTER 1546 WALTON ROAD, CHARLOTTE, NC 28208 (980) 343-5533 - MECKLENBURG COUNTY | grades: KG - 5 |
| 3.9 miles | BERRYHILL ELEMENTARY 10501 WINDY GROVE ROAD, CHARLOTTE, NC 28208 (980) 343-6100 - MECKLENBURG COUNTY | grades: KG - 5 |
| 3.9 miles | BRUNS AVENUE ELEMENTARY 501 S BRUNS AVENUE, CHARLOTTE, NC 28208 (980) 343-5495 - MECKLENBURG COUNTY | grades: KG - 5 |
| 3.9 miles | DILWORTH ELEMENTARY 1500 WALTON ROA, CHARLOTTE, NC 28208 (980) 343-5485 - MECKLENBURG COUNTY | grades: KG - 5 |
| 3.9 miles | HARDING UNIVERSITY HIGH 2001 ALLEGHANY ST, CHARLOTTE, NC 28208 (980) 343-6007 - MECKLENBURG COUNTY | grades: 9 - 12 |
| 3.9 miles | PHILLIP O BERRY ACADEMY OF TEC 1430 ALLEGHANY STREET, CHARLOTTE, NC 28208 (980) 343-5992 - MECKLENBURG COUNTY | grades: 9 - 12 |
| 3.9 miles | REID PARK ELEMENTRY 4108 W TYVOLA RD, CHARLOTTE, NC 28208 (980) 343-5035 - MECKLENBURG COUNTY | grades: KG - 5 |
| 3.9 miles | SPAUGH MIDDLE 1901 HERBERT SPAUGH LANE, CHARLOTTE, NC 28208 (980) 343-6025 - MECKLENBURG COUNTY | grades: 6 - 8 |
| 3.9 miles | THOMASBORO ELEMENTARY 538 BRADFORD DR, CHARLOTTE, NC 28208 (980) 343-6000 - MECKLENBURG COUNTY | grades: KG - 5 |
| 3.9 miles | WESTERLY HILLS ELEMENTARY 4420 DENVER AVE, CHARLOTTE, NC 28208 (980) 343-6021 - MECKLENBURG COUNTY | grades: KG - 5 |
| 4 miles | DRUID HILLS ELEMENTARY 2801 LUCENA AVE, CHARLOTTE, NC 28206 (980) 343-5515 - MECKLENBURG COUNTY | grades: KG - 5 |
| 4 miles | HIGHLAND RENAISSANCE ACADEMY 125 W CRAIGHEAD ROAD, CHARLOTTE, NC 28206 (980) 343-5511 - MECKLENBURG COUNTY | grades: KG - 5 |
| 4 miles | JOHN T WILLIAMS MIDDLE 2400 CARMINE ST, CHARLOTTE, NC 28206 (980) 343-5544 - MECKLENBURG COUNTY | grades: 6 - 8 |
| 4 miles | OAKDALE ELEMENTARY 1020 NORRIS ROAD, CHARLOTTE, NC 28206 (980) 343-6076 - MECKLENBURG COUNTY | grades: KG - 5 |
| 4 miles | SUGAR CREEK CHARTER 4101 N TRYON STREET, CHARLOTTE, NC 28206 (704) 509-5470 - MECKLENBURG COUNTY | grades: KG - 8 |
| 4 miles | WALTER G BYERS ELEMENTARY 1415 HAMILTON STREET, CHARLOTTE, NC 28206 (980) 343-6940 - MECKLENBURG COUNTY | grades: KG - 5 |
| 4.5 miles | FIRST WARD ELEMENTARY 715 N. CALDWELL STREET, CHARLOTTE, NC 28202 (980) 343-5427 - MECKLENBURG COUNTY | grades: KG - 5 |
| 4.5 miles | IRWIN AVENUE OPEN 329 NORTH IRWIN AVENUE, CHARLOTTE, NC 28202 (980) 343-5480 - MECKLENBURG COUNTY | grades: KG - 5 |
| 4.5 miles | METRO 700 E 2ND ST, CHARLOTTE, NC 28202 (980) 343-5450 - MECKLENBURG COUNTY | grades: KG - 12 |
| 4.6 miles | COULWOOD MIDDLE 500 KENTBERRY DRIVE, CHARLOTTE, NC 28214 (980) 343-6090 - MECKLENBURG COUNTY | grades: 6 - 8 |
| 4.6 miles | PAW CREEK ELEMENTARY 1300 CATHEY RD, CHARLOTTE, NC 28214 (980) 343-6088 - MECKLENBURG COUNTY | grades: KG - 5 |
| 4.6 miles | PAWTUCKETT ELEMENTARY 8701 MOORES CHAPEL, CHARLOTTE, NC 28214 (980) 343-6085 - MECKLENBURG COUNTY | grades: KG - 5 |
| 4.6 miles | TUCKASEEGEE ELEMENTARY 2028 LITTLE ROCK RD, CHARLOTTE, NC 28214 (980) 343-6055 - MECKLENBURG COUNTY | grades: KG - 5 |
| 4.6 miles | WEST MECKLENBURG HIGH 7400 TUCKASEEGEE RD, CHARLOTTE, NC 28214 (980) 343-6080 - MECKLENBURG COUNTY | grades: 9 - 12 |
| 4.6 miles | WILSON MIDDLE 7020 TUCKASEEGEE RD, CHARLOTTE, NC 28214 (980) 343-6070 - MECKLENBURG COUNTY | grades: 6 - 8 |
| 4.6 miles | DAVID COX ROAD ELEMENTARY 4215 DAVID COX RD, CHARLOTTE, NC 28269 (980) 343-6540 - MECKLENBURG COUNTY | grades: KG - 5 |
| 4.6 miles | RANSON MIDDLE 5850 STATESVILLE RD, CHARLOTTE, NC 28269 (980) 343-6800 - MECKLENBURG COUNTY | grades: 6 - 8 |
| 4.6 miles | WINDING SPRINGS ELEMENTARY 6601 HORACE MANN ROAD, CHARLOTTE, NC 28269 (980) 343-5140 - MECKLENBURG COUNTY | grades: PK - 5 |
| Source: CCD Public school data 2005-2006 school year, (New Schools) |
| < 0.5 miles | BEREAN JR ACADEMY 3748 BEATTIES FORD ROAD, CHARLOTTE, NC 28216 - MECKLENBURG COUNTY | Coed grades: PK - 8 |
| < 0.5 miles | VICTORY CHRISTIAN CENTER SCHOOL. 1501 CARRIER DRIVE, CHARLOTTE, NC 28216 - MECKLENBURG COUNTY | Coed grades: PK - 12 |
| 3.9 miles | CHARACTER BUILDERS CHRISTIAN ACADEMY 1200 ALLEGHANY STREET, CHARLOTTE, NC 28208 - MECKLENBURG COUNTY | Coed grades: PK - 10 |
| 3.9 miles | PAW CREEK CHRISTIAN ACADEMY 5110 TUCKASEEGEE ROAD, CHARLOTTE, NC 28208 - MECKLENBURG COUNTY | Coed grades: PK - 12 |
| 4 miles | NEW LIFE CHRISTIAN ACADEMY 1337 SAMUEL STREET, CHARLOTTE, NC 28206 - MECKLENBURG COUNTY | Coed grades: PK - 12 |
| 4.5 miles | TRINITY EPISCOPAL SCHOOL 750 E 9TH STREET, CHARLOTTE, NC 28202 - MECKLENBURG COUNTY | Coed grades: K - 8 |
| 4.6 miles | CAROLINA MONTESSORI ACADEMY 1524 MT HOLLY HUNTERSVILLE ROAD, CHARLOTTE, NC 28214 - MECKLENBURG COUNTY | Coed grades: PK - K |
| 4.6 miles | BRISBANE ACADEMY 5901 STATESVILLE ROAD, CHARLOTTE, NC 28269 - MECKLENBURG COUNTY | Coed grades: PK - 12 |
| 4.6 miles | COUNTRYSIDE MONTESSORI SCHOOL 4755 PROSPERITY CHURCH ROAD, CHARLOTTE, NC 28269 - MECKLENBURG COUNTY | Coed grades: PK - K |